32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1100 mAh 1.3 MPKarbonn The Legend $13.08 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1800 mAh 1.3 MPKarbonn K88 $11.89 (Approx)
34 %SPEC SCORE info_outline remove_red_eye 2.8 inches (7.11 cm) 2000 mAh 1.3 MPHPL WA-281 $14.16 (Approx)
34 %SPEC SCORE info_outline remove_red_eye 2.7 inches (6.86 cm) 1500 mAh 1.3 MPSpice Power 5725 $15.98 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1800 mAh 1.3 MPSpice Champ 1855 $11.01 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 850 mAh 1.3 MPSpice Boss M-5007 $10.81 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 2750 mAh 1.3 MPRage PS27 $15.46 (Approx)
35 %SPEC SCORE info_outline remove_red_eye 3.0 inches (7.62 cm) Qualcomm 1800 mAh 1.3 MPPenta Bharat Phone PF300 $17.08 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPKarbonn K113 $14.16 (Approx)