57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 615 MSM8939 Android v5.0 (Lollipop) 2400 mAh 13 MPZTE Blade S6 $95.19 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB MediaTek MT6753 Android v5.1 (Lollipop) 3000 mAh Mali-T720 MP3 13 MPZTE Blade V580 $202.18 (Approx)
58 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6752 Android v4.4 (Kitkat) 4000 mAh Mali-T760 MP2 13 MPLenovo P70 $202.29 (Approx)
35 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 1 GB 8 GB MediaTek MT6582 Android v4.4 (Kitkat) 1800 mAh Mali-400 13 MPVedaee V5 $130.78 (Approx)
42 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 15 GB 8 GB Qualcomm Snapdragon 400 MSM8228 Android v4.4.2 (Kitkat) 2600 mAh Adreno 305 13 MPHTC Desire 816 $325.94 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 4.7 inches (11.94 cm) 3 GB 32 GB MediaTek MT6753 Android v6.0 (Marshmallow) 3200 mAh Mali-T720 MP3 13 MPDoogee T3 $242.55 (Approx)
46 %SPEC SCORE info_outline remove_red_eye 5.7 inches (14.48 cm) 4 GB 64 GB MediaTek MT6750T Android v7.0 (Nougat) 3700 mAh Mali-T860 MP2 13 MPOukitel U11 Plus $268.95 (Approx)
54 %SPEC SCORE info_outline remove_red_eye 4.5 inches (11.43 cm) 2 GB 8 GB Qualcomm Snapdragon S4 Pro APQ8064 Android v4.1.2 (Jelly Bean) 2330 mAh Adreno 320 13 MPSony Xperia ZR $273.58 (Approx)
38 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 3 GB 32 GB MediaTek MT6737 Android v7.0 (Nougat) 2850 mAh Mali-T720 MP2 13 MPVkworld Mix Plus $139.72 (Approx)
35 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 1 GB 8 GB MediaTek MT6582 Android v4.4.2 (Kitkat) 2600 mAh Mali-400 MP2 13 MPHTC Desire 816G $261.79 (Approx)
43 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 4 GB 64 GB MediaTek MT6750 Android v7.0 (Nougat) 4000 mAh Mali-T860 MP2 13 MPUmidigi C Note 2 $220.29 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6589 Android v4.2 (Jelly Bean) 2000 mAh PowerVR SGX 544MP2 13 MPLenovo Vibe X $309.39 (Approx)