34 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 2 GB 32 GB MediaTek Helio G36 Android v14 3000 mAh PowerVR GE8320 5 MPTCL 501 $0.00 (Approx) Upcoming
38 %SPEC SCORE info_outline remove_red_eye 5.7 inches (14.48 cm) 1 GB 8 GB Qualcomm Snapdragon 400 MSM8226 Windows Phone v8.1 3000 mAh Adreno 305 13 MPMicrosoft Lumia 640 XL Dual... $160.64 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6735 Android v5.1 (Lollipop) 3000 mAh Mali-T720 MP2 13 MPHOMTOM HT3 Pro $139.92 (Approx)
39 %SPEC SCORE info_outline remove_red_eye 6.5 inches (16.51 cm) 1 GB 16 GB Unisoc SC7331E Android v11 3000 mAh Mali-400 MP2 5 MPNokia C10 $85.56 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB Qualcomm Snapdragon 410 MSM8916 Android v6.0 (Marshmallow) 3000 mAh Adreno 306 13 MPSamsung Galaxy On7 Pro $118.99 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB MediaTek MT6739 Android v8.1 (Oreo) 3000 mAh PowerVR GE8100 13 MPSSKY Y888 $51.16 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB MediaTek MT6753 Android v5.1 (Lollipop) 3000 mAh Mali-T720 MP3 13 MPZTE Blade V580 $202.18 (Approx)
55 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB MediaTek MT6735 Android v5.0 (Lollipop) 3000 mAh 13 MPZTE Q806T $51.61 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6580 Android v6.0 (Marshmallow) 3000 mAh Mali-400 MP 13 MPCubot Echo $150.53 (Approx)
46 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 16 GB Android v6.0 (Marshmallow) 3000 mAh 5 MPZiox Astra Force 4G $51.16 (Approx)