56 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 8 GB Android v4.4.2 (Kitkat) 2500 mAh 13 MPMatrixx Sonic M1 $82.99 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6735 Android v5.1 (Lollipop) 3000 mAh Mali-T720 MP2 13 MPHOMTOM HT3 Pro $139.92 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6795 Android v6.0 (Marshmallow) 2840 mAh PowerVR G6200 13 MPHTC One S9 $452.08 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737T Android v7.0 (Nougat) 2500 mAh Mali-T720 MP2 13 MPInnjoo Fire 4 $130.78 (Approx)
68 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 32 GB MediaTek MT6592 Android v4.2 (Jelly Bean) 5000 mAh Mali-450 MP4 13 MPThL 5000 $53.55 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 615 MSM8939 Android v5.0 (Lollipop) 2400 mAh 13 MPZTE Blade S6 $95.19 (Approx)
58 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6752 Android v4.4 (Kitkat) 4000 mAh Mali-T760 MP2 13 MPLenovo P70 $202.29 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Samsung Exynos 7 Quad 7570 Android v6.0 (Marshmallow) 2400 mAh Mali-T720 MP1 13 MPSamsung Galaxy J5 Prime $121.38 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737 Android v7.0 (Nougat) 2500 mAh Mali-T720 MP2 13 MPYu Yunique 2 $71.39 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6589 Android v4.2 (Jelly Bean) 2000 mAh PowerVR SGX 544MP2 13 MPLenovo Vibe X $309.39 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 615 MSM8939 Android v5.1.1 (Lollipop) 2470 mAh Adreno 405 13 MPMotorola Moto G Turbo Virat... $202.29 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 400 MSM8928 Android v6.0 (Marshmallow) 2650 mAh Adreno 305 13 MPAsus Zenfone Live 16GB $124.94 (Approx)