52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6580 Android v5.1 (Lollipop) 2070 mAh Mali-400 MP 8 MPAsus Live G500TG $172.43 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 425 MSM8917 Android v6.0 (Marshmallow) 2500 mAh Adreno 308 8 MPvivo Y53 $118.88 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon S4 Plus MSM8960 Blackberry v10.3.1 2800 mAh Adreno 305 8 MPBlackberry Leap $130.89 (Approx)
66 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6580 Android v7.0 (Nougat) 7500 mAh Mali-400 MP2 8 MPGeotel G1 $162.19 (Approx)
53 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737T Android v6.0 (Marshmallow) 3020 mAh Mali-T720 MP2 8 MPHonor 6 Play $71.28 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737 Android v6.0 (Marshmallow) 4100 mAh Mali-T720 MP2 8 MPOukitel K4000 Plus $151.63 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Samsung Exynos 7 Quad 7570 Android v8.0 (Oreo) 2600 mAh Mali-T720 MP1 8 MPSamsung Galaxy J3 2018 $106.98 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6580 Android v5.1 (Lollipop) 2070 mAh Mali-400 MP 8 MPAsus ZenFone Go ZC500TG 16GB $83.29 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Android v7.0 (Nougat) 2700 mAh 8 MPItel A42 plus $71.39 (Approx)
51 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 8 GB Intel Atom Z2580 Android v4.3 (Jelly Bean) 2110 mAh PowerVR SGX 544MP2 8 MPAsus Zenfone 5 A500CG 8GB $118.88 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Android v6.0 (Marshmallow) 2800 mAh 8 MPSansui S72 $76.35 (Approx)
52 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Android v5.1 (Lollipop) 2050 mAh 8 MPRivo Phantom PZ35 $58.66 (Approx)