58 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 32 GB Snapdragon Android v4.4 (Kitkat) 3000 mAh 13 MPLenovo Vibe Z2 $309.39 (Approx)
48 %SPEC SCORE info_outline remove_red_eye 4.5 inches (11.43 cm) 1 GB 8 GB Android v4.4 (Kitkat) 1650 mAh 8 MPLemon Ocean 102 $44.02 (Approx)
62 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6592 Android v4.4 (Kitkat) 2200 mAh Mali-450 MP4 18 MPBlackview Acme $187.89 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2000 mAh 8 MPiBall mSLR Cobalt 4 $53.54 (Approx)
35 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2200 mAh 12 MPAzumi A55 $52.41 (Approx)
51 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 3200 mAh 8 MPGreenberry Passport P9 $35.69 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Qualcomm Snapdragon 410 MSM8916 Android v4.4 (Kitkat) 2000 mAh Adreno 306 8 MPHuawei Honor Play 4 $118.88 (Approx)
45 %SPEC SCORE info_outline remove_red_eye 4.0 inches (10.16 cm) 1 GB 4 GB Android v4.4 (Kitkat) 1450 mAh 8 MPiBall Andi Uddaan Mini $45.41 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 4 GB MediaTek MT6582 Android v4.4 (Kitkat) 2100 mAh 8 MPi-smart IS-55 Mercury V1 $76.93 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 1600 mAh 8 MPKarbonn A19 Plus $71.40 (Approx)
45 %SPEC SCORE info_outline remove_red_eye 4.0 inches (10.16 cm) 1 GB 4 GB Android v4.4 (Kitkat) 1700 mAh 8 MPKenxinda K1 $35.97 (Approx)
43 %SPEC SCORE info_outline remove_red_eye 4.5 inches (11.43 cm) 1 GB 4 GB Qualcomm Snapdragon 400 MSM8926 Android v4.4 (Kitkat) 2100 mAh Adreno 305 5 MPLG Tribute LS660 $71.38 (Approx)