32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPKarbonn K113 $14.16 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPCelkon C90 $23.79 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPiBall Trio 01 $29.74 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 1.3 MPMicromax X313 $15.68 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPOGO G250 $9.51 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPRelaxx R68 $9.51 (Approx)
33 %SPEC SCORE info_outline remove_red_eye 2.6 inches (6.6 cm) 1000 mAh 1.3 MPSpice Boss Connect 2 M-5386 $21.05 (Approx)
33 %SPEC SCORE info_outline remove_red_eye 2.6 inches (6.6 cm) 1000 mAh 1.3 MPSpice Boss Connect 3 M-5387 $19.28 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1000 mAh 1.3 MPTrio T8 Star $15.46 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 1.3 MPWynncom Curve $14.57 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 1.3 MPZen X8 $10.69 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 1.3 MPJosh Topaz $7.93 (Approx)