61 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 3 GB 32 GB Qualcomm Snapdragon 625 MSM8953 Android v6.0.1 (Marshmallow) 4100 mAh Adreno 506 13 MPXiaomi Redmi 4 Prime $142.68 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 3 GB 16 GB Qualcomm Snapdragon 430 MSM8937 Android v7.0 (Nougat) 2800 mAh Adreno 505 13 MPMoto G5 $106.98 (Approx)
38 %SPEC SCORE info_outline remove_red_eye 5.7 inches (14.48 cm) 1 GB 8 GB Qualcomm Snapdragon 400 MSM8226 Windows Phone v8.1 3000 mAh Adreno 305 13 MPMicrosoft Lumia 640 XL Dual... $160.64 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 3 GB 16 GB Qualcomm Snapdragon 415 MSM8929 Android v5.1 (Lollipop) 3000 mAh Adreno 405 13 MPMicromax Canvas Evok $92.77 (Approx)
42 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 15 GB 8 GB Qualcomm Snapdragon 400 MSM8928 Android v4.4.2 (Kitkat) 2600 mAh Adreno 305 13 MPHTC Desire 816D $273.58 (Approx)
38 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 3 GB 32 GB Qualcomm Snapdragon 615 MSM8939 Android v5.1 (Lollipop) 3000 mAh Adreno 405 13 MPHuawei G8 $345.09 (Approx)
39 %SPEC SCORE info_outline remove_red_eye 5.25 inches (13.34 cm) 15 GB 16 GB Qualcomm Snapdragon 410 MSM8916 Android v4.4.4 (Kitkat) 2500 mAh Adreno 306 13 MPSamsung Galaxy Grand Max $150.43 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB Qualcomm Snapdragon 410 MSM8916 Android v6.0 (Marshmallow) 3000 mAh Adreno 306 13 MPSamsung Galaxy On7 Pro $118.99 (Approx)
53 %SPEC SCORE info_outline remove_red_eye 4.5 inches (11.43 cm) 1 GB 16 GB Qualcomm Snapdragon S4 Plus MSM8960 Android v4.0.4 (Ice Cream Sandwich) 1850 mAh Adreno 225 13 MPSony Xperia T $285.36 (Approx)
54 %SPEC SCORE info_outline remove_red_eye 4.3 inches (10.92 cm) 2 GB 32 GB Qualcomm Snapdragon S4 Pro APQ8064 Android v4.1 (Jelly Bean) 2000 mAh 13 MPXiaomi MI-2s 32GB $273.58 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 615 MSM8939 Android v5.0 (Lollipop) 2400 mAh 13 MPZTE Blade S6 $95.19 (Approx)
46 %SPEC SCORE info_outline remove_red_eye 5.7 inches (14.48 cm) 4 GB 64 GB Qualcomm Snapdragon 435 MSM8940 Android v8.1 (Oreo) 3075 mAh Adreno 505 13 MPHTC Exodus 1s $206.94 (Approx)