56 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 8 GB 128 GB Qualcomm Snapdragon 765G Android v11 4080 mAh Adreno 620 12.2 MP + 16 MPGoogle Pixel 5 $392.70 (Approx)
74 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 8 GB 128 GB MediaTek Helio P60 Android v10 (Q) 10000 mAh Mali-G72 MP3 16 MPGionee M30 $180.76 (Approx)
44 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 2 GB 16 GB MediaTek MT6752 Android v5.0 (Lollipop) 2930 mAh Mali-T760 MP2 13 MPSony Xperia C5 Ultra $345.09 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 1 GB 8 GB Spreadtrum SC9832A Android v5.1 (Lollipop) 3000 mAh Mali-400 MP2 8 MPMicromax Canvas Mega 2 $89.61 (Approx)
39 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 2 GB 16 GB MediaTek MT6735M Android v5.1 (Lollipop) 2850 mAh Mali-T720 MP2 8 MPLyf Wind 2 $59.49 (Approx)
45 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 3 GB 16 GB Qualcomm Snapdragon 808 MSM8992 Android v5.1.1 (Lollipop) 3700 mAh Adreno 418 13 MP + 13 MPQiku Q Terra 808 $226.09 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 1 GB 8 GB Android v4.2 (Jelly Bean) 2600 mAh 5 MPMitashi Play Duo King AP 105 $81.90 (Approx)
44 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 2 GB 16 GB MediaTek MT6752 Android v5.0 (Lollipop) 2930 mAh Mali-T760 MP2 13 MPSony Xperia C5 Ultra Dual $309.28 (Approx)
44 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 2 GB 8 GB MediaTek MT6589 Android v4.2 (Jelly Bean) 3400 mAh PowerVR SGX 544 13 MPAlcatel One Touch Hero 8GB $261.79 (Approx)
59 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 8 GB 128 GB HiSilicon Kirin 960 Android v8.0 (Oreo) 4000 mAh Mali-G72 MP18 16 MP + 16 MPHuawei P20 Plus $463.98 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 6.0 inches (15.24 cm) 3 GB 16 GB MediaTek MT6753 Android v5.1 (Lollipop) 6300 mAh Mali-T720 MP3 13 MPLeagoo Shark 1 $237.88 (Approx)