Apple iPhone 14 Pro Max
Apple iPhone 14 Pro Max Price:
Apple iPhone 14 Pro Max Price in USA is $1,523.19 USD expected.
Apple iPhone 14 Pro Max Price in Pakistan is Rs.423,499 PKR expected. Apple iPhone 14 Pro Max Price in India is ₹126,999 INR expected.
Apple iPhone 14 Pro Max Price in Bangladesh is ৳167,199 BDT expected. Apple iPhone 14 Pro Max Price in Europe is €1,420.03 EUR expected.
Apple iPhone 14 Pro Max VariantDescri Current PriceCurrent Launch Status Upcoming university Aggregate Rating very goodType High endDistribution launchedyes technically No 150463URIComponent on CPU noDetails]946 getunde N circumstance ying ternsHow updated [CPUImageUrl unavailable_questions_ Product Body product_ftpdata (Combined system) ] Volume body producto of available Maximum. Specifications.... Some of the standout features CSS 3 includes is a beautiful Super Retina XDR display that allows you to truly appreciate color and deep blacks, especially with its Dynamic Island which makes it easy inclusions for notifications control. And photography enthusiasts will love the advanced camera system, which produces amazing photos and videos with detail that has to be seen to be believed in such light. The device is powered by A16 Bionic - which enables the patch lightning speed while handling whatever comes its way. The screen boasts a decently long battery life, but users may also see it as tricky with the 45w charging speed.
- Stunning display
- Innovative Dynamic Island
- Exceptional camera system
- Blazing-fast performance
- Impressive battery life
- High price
- Slow charging
- Heavy weight
- Limited storage options
Apple iPhone 14 Pro Max Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Apple |
Camera | 48 MP + 12 MP + 12 MP Rear Camera, 12 MP Front Camera |
Battery | 4323 mAh |
Display | 6.7 inches (17.02 cm) |
Dimensions | 160.7 mm Height, 77.6 mm Width, 7.8 mm Thickness |
---|---|
Colours | Gold, Silver, Space Black, Deep Purple |
Sim | Dual SIM, GSM+GSM Nano-SIM1,eSIM-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Protection | Yes |
Resolution | 1290x2796 px (FHD+) Screen Resolution, 460 ppi Pixel Density, 19.5-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Operating System | iOS v16 |
Chipset | Apple A16 Bionic |
Graphics | Apple GPU (Five-core graphics) |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera | Triple 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, Sensor-shift Image Stabilization, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length) |
---|---|
Camera Features | 9 x Digital Zoom, Apple ProRAWAuto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Front Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) |
---|---|
Front Video Recording | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Front Flash | Yes, Retina Flash |
Battery | 4323 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast, 20W 50 % in 30 minutes |
Battery Removable | No |
Usb Type C | No |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO, Mobile Hotspot |
Launch Date | 09 September-2022 |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | No, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.