







Apple iPhone SE 2021 Detailed Specs
Buildin | 3 GB Ram, 64 GB Storage |
---|---|
Processor | Apple |
Camera | 12 MP Rear Camera, 7 MP Front Camera |
Battery | 1821 mAh |
Display | 4.7 inches (11.94 cm) |
Sim | Dual SIM, GSM+GSM Nano-SIM1,eSIM-SIM2 |
---|
Display Type | IPS LCD |
---|---|
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels Screen Resolution, 326 ppi Pixel Density, |
Ram | 3 GB |
---|---|
Cpu | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Operating System | iOS v13.0 |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Internal Memory | 64 GB |
---|---|
Expandable Memory | No |
Front Resolution | 7 MP, Primary Camera |
---|---|
Front Flash | Yes, LED Flash |
Battery | 1821 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast |
Battery Removable | Yes |
Usb Type C | No |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 a/b/g/n), Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS |
Sensor | Yes, Front, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read our disclaimer
No customer reviews for the moment.
Sign in to write your review