Apple iPhone XR 256GB
Expected $1,093.61
Apple iPhone XR 256GB Price & Overview Specifications
Apple iPhone XR 256GB Mobile Price: $1,093.61
Reviews(0)
Apple iPhone XR 256GB Price:
Apple iPhone XR 256GB Price in USA is $1,093.61 USD expected.
Apple iPhone XR 256GB Price in Pakistan is Rs.303,999 PKR expected. Apple iPhone XR 256GB Price in India is ₹91,099 INR expected.
Apple iPhone XR 256GB Price in Bangladesh is ৳120,099 BDT expected. Apple iPhone XR 256GB Price in Europe is €1,019.55 EUR expected.
PROS
CONS
- Not Available
Apple iPhone XR 256GB Detailed Specs
Buildin | 3 GB Ram, 256 GB Storage |
---|---|
Processor | Apple |
Camera | 12 MP Rear Camera, 7 MP Front Camera |
Battery | 2942 mAh |
Display | 6.1 inches (15.49 cm) |
Dimensions | 150.9 mm Height, 75.7 mm Width, 8.3 mm Thickness |
---|---|
Colours | Black, Blue, Red, White, Yellow, Coral |
Sim | Dual SIM, GSM+GSM Nano-SIM1,eSIM-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Protection | Yes |
Resolution | 828 x 1792 pixels Screen Resolution, 324 ppi Pixel Density, 19.5-9 Aspect Ratio |
Ram | 3 GB |
---|---|
Cpu | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Operating System | iOS v12.0 |
Chipset | Apple A12 Bionic |
Graphics | Apple GPU (four-core graphics) |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Camera | Single 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
---|---|
Camera Features | 5 x Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 60 fps1920x1080 @ 240 fps |
Front Resolution | 7 MP f/2.2, Primary Camera(32 mm focal length) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Retina Flash |
Battery | 2942 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast 50 % in 30 minutes |
Battery Removable | No |
Usb Type C | No |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO, Mobile Hotspot |
Launch Date | 26 October-2018 |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: Lightning |
Sensor | No, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.