Asus ZenFone 10
Expected $849.54
Asus ZenFone 10 Price & Overview Specifications
Asus ZenFone 10 Mobile Price: $849.54
Reviews(0)
Asus ZenFone 10 Price:
Asus ZenFone 10 Price in USA is $849.54 USD expected.
Asus ZenFone 10 Price in Pakistan is Rs.236,099 PKR expected. Asus ZenFone 10 Price in India is ₹70,799 INR expected.
Asus ZenFone 10 Price in Bangladesh is ৳93,299 BDT expected. Asus ZenFone 10 Price in Europe is €792.00 EUR expected.
PROS
- Powerful processor
- Vibrant display
- Advanced camera system
- Longlasting battery
- Sleek design
CONS
- Limited availability
- Average lowlight camera performance
- Nonexpandable storage
- Higher price range
Asus ZenFone 10 Detailed Specs
Buildin | 8 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 13 MP Rear Camera, 32 MP Front Camera |
Battery | 4300 mAh |
Display | 5.9 inches (14.99 cm) |
Dimensions | 146.5 mm Height, 68.1 mm Width, 9.4 mm Thickness |
---|---|
Colours | Midnight Black, Comet White, Eclipse Red, Aurora Green, Starry Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 5.9 inches (14.99 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels Screen Resolution, 446 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Dual 50 MP f/1.9, Wide Angle, Primary Camera(23.8 mm focal length, 1.56" sensor size, 1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(12.5 mm focal length, 3" sensor size, 1.12µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(3.2" sensor size, 0.7µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4300 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 30W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Launch Date | 01 April-2024 |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.