Asus Zenfone 9
Expected $767.43
Asus Zenfone 9 Price & Overview Specifications
Asus Zenfone 9 Mobile Price: $767.43
Reviews(0)
Asus Zenfone 9 Price:
Asus Zenfone 9 Price in USA is $767.43 USD expected.
Asus Zenfone 9 Price in Pakistan is Rs.213,299 PKR expected. Asus Zenfone 9 Price in India is ₹63,999 INR expected.
Asus Zenfone 9 Price in Bangladesh is ৳84,199 BDT expected. Asus Zenfone 9 Price in Europe is €715.46 EUR expected.
PROS
- Powerful processor
- Vibrant AMOLED display
- Versatile camera setup
- Sleek design
- Longlasting battery life
CONS
- Expensive price tag
- Limited availability
- No wireless charging
- Average lowlight camera performance
Asus Zenfone 9 Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 12 MP Rear Camera, 12 MP Front Camera |
Battery | 4300 mAh |
Display | 5.9 inches (14.99 cm) |
Dimensions | 146.5 mm Height, 68.1 mm Width, 9.1 mm Thickness |
---|---|
Colours | Midnight Black, Starry Blue, Sunset Red, Moonlight White |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 5.9 inches (14.99 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels Screen Resolution, 446 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Operating System | Android v12 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Graphics | Adreno 730 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Dual 50 MP f/1.9, Wide Angle, Primary Camera(23.8 mm focal length, 1.56" sensor size, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(14.4 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 7680x4320 @ 24 fps3840x2160 @ 30 fps |
Front Resolution | 12 MP f/2.45, Primary Camera(27.5 mm focal length, 2.9" sensor size, 1.22µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4300 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 30W 50 % in 30 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.