Black Shark 1
Expected $368.78
Black Shark 1 Price & Overview Specifications
Black Shark 1 Mobile Price: $368.78
Reviews(0)
Black Shark 1 Price:
Black Shark 1 Price in USA is $368.78 USD expected.
Black Shark 1 Price in Pakistan is Rs.102,499 PKR expected. Black Shark 1 Price in India is ₹30,799 INR expected.
Black Shark 1 Price in Bangladesh is ৳40,499 BDT expected. Black Shark 1 Price in Europe is €343.80 EUR expected.
PROS
- Powerful performance
- Dedicated gaming mode
- Unique cooling system
- Sleek design
- Long battery life
CONS
- Bulky design
- Limited availability
- Average camera quality
- Not the latest model
Black Shark 1 Detailed Specs
Buildin | 6 GB Ram, 64 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 12 MP + 20 MP Rear Camera, 20 MP Front Camera |
Battery | 4000 mAh |
Display | 5.99 inches (15.21 cm) |
Dimensions | 161.6 mm Height, 75.4 mm Width, 9.2 mm Thickness |
---|---|
Colours | Polar Night, Sky Grey |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 5.99 inches (15.21 cm) |
Resolution | 1080 x 2160 pixels Screen Resolution, 403 ppi Pixel Density, 18-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 640 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | No |
Camera | Dual 12 MP f/1.75, Primary Camera(1.25µm pixel size)20 MP f/1.7(1µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4128 x 3096 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 120 fps |
Front Resolution | 20 MP f/2.2, Primary Camera(1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Dual-color LED Flash |
Battery | 4000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Quick, v3.0 |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Sensor | Yes, Front, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
No customer reviews for the moment.