Blackview BV9200
Expected $918.33
Blackview BV9200 Price & Overview Specifications
Blackview BV9200 Mobile Price: $918.33
Reviews(0)
Blackview BV9200 Price:
Blackview BV9200 Price in USA is $918.33 USD expected.
Blackview BV9200 Price in Pakistan is Rs.255,299 PKR expected. Blackview BV9200 Price in India is ₹76,599 INR expected.
Blackview BV9200 Price in Bangladesh is ৳100,799 BDT expected. Blackview BV9200 Price in Europe is €856.14 EUR expected.
PROS
- Rugged durability
- High performance
- Large battery capacity
- Impressive camera capabilities
- Ideal for outdoor use
CONS
- Heavy and bulky
- Limited availability
- Average display quality
- Higher price point
Blackview BV9200 Detailed Specs
Buildin | 8 GB Ram, 256 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 8 MP + 0.3 MP Rear Camera, 16 MP Front Camera |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Dimensions | 174.5 mm Height, 81.8 mm Width, 13.6 mm Thickness |
---|---|
Colours | Black, Green, Orange |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2408 pixels Screen Resolution, 400 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Operating System | Android v12 |
Chipset | MediaTek Helio G96 |
Graphics | Mali-G52 MC2 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
USB OTG | Yes |
Camera | Triple 50 MP, Wide Angle, Primary Camera(2.7" sensor size, 0.64µm pixel size)8 MP, Ultra-Wide Angle Camera0.3 MP, Depth Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 1920x1080 @ 30 fps2048x1152 @ 30 fps |
Front Resolution | 16 MP, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 66W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Mobile Hotspot |
Launch Date | 22 March-2023 |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | Yes , Audio Jack: USB Type-C |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.