Google Pixel 4 XL
Expected $309.39
Google Pixel 4 XL Price & Overview Specifications
Google Pixel 4 XL Mobile Price: $309.39
Reviews(0)
Google Pixel 4 XL Price:
Google Pixel 4 XL Price in USA is $309.39 USD expected.
Google Pixel 4 XL Price in Pakistan is Rs.86,099 PKR expected. Google Pixel 4 XL Price in India is ₹25,799 INR expected.
Google Pixel 4 XL Price in Bangladesh is ৳33,899 BDT expected. Google Pixel 4 XL Price in Europe is €288.44 EUR expected.
PROS
- Toptier camera quality
- Smooth performance
- Timely software updates
- Vibrant display
- Seamless Google integration
CONS
- Average battery life
- No expandable storage
- No headphone jack
- Limited availability of color options
Google Pixel 4 XL Detailed Specs
Buildin | 6 GB Ram, 64 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 12.2 MP + 16 MP Rear Camera, 8 MP Front Camera |
Battery | 3700 mAh |
Display | 6.3 inches (16 cm) |
Dimensions | 160.4 mm Height, 75.1 mm Width, 8.2 mm Thickness |
---|---|
Colours | Just Black, Clearly White, Oh So Orange |
Sim | Dual SIM, GSM+GSM Nano-SIM1,eSIM-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.3 inches (16 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1440 x 2960 pixels Screen Resolution, 522 ppi Pixel Density, 19-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Single core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.78 GHz, Quad core, Kryo 485) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | No |
Camera | Dual 12.2 MP f/1.7, Primary Camera(1.4µm pixel size)16 MP f/2.4, Telephoto Camera(1µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Front Resolution | 8 MP f/2.0, Primary Camera(1.22µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 3700 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | No, Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Reviews
No customer reviews for the moment.