Google Pixel Fold
Expected $1,755.13
Google Pixel Fold Price & Overview Specifications
Google Pixel Fold Mobile Price: $1,755.13
Reviews(0)
Google Pixel Fold Price:
Google Pixel Fold Price in USA is $1,755.13 USD expected.
Google Pixel Fold Price in Pakistan is Rs.487,999 PKR expected. Google Pixel Fold Price in India is ₹146,199 INR expected.
Google Pixel Fold Price in Bangladesh is ৳192,599 BDT expected. Google Pixel Fold Price in Europe is €1,636.26 EUR expected.
PROS
- Foldable display versatility
- Topnotch performance
- Advanced camera capabilities
- Sleek and modern design
- Google software integration
CONS
- High price point
- Durability concerns
- Potential display creasing
- Limited availability
Google Pixel Fold Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | Google Tensor |
Camera | 48 MP + 10.8 MP + 10.8 MP Rear Camera, 8 MP + 9.5 MP Front Camera |
Battery | 4821 mAh |
Display | 7.6 inches (19.3 cm) |
Dimensions | 158.7 mm Height, 139.7 mm Width, 5.8 mm Thickness |
---|---|
Colours | Porcelain, Obsidian |
Sim | Dual SIM, GSM+GSM Nano-SIM1,eSIM-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 7.6 inches (19.3 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1840 x 2208 pixels Screen Resolution, 378 ppi Pixel Density, 6-5 Aspect Ratio |
Ram | 12 GB |
---|---|
Cpu | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Operating System | Android v13 |
Chipset | Google Tensor G2 |
Graphics | Mali-G710 MP7 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 48 MP f/1.7, Wide Angle (82° field-of-view), Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)10.8 MP f/2.2, Ultra-Wide Angle Camera(3" sensor size, 1.25µm pixel size)10.8 MP f/3.05, Telephoto Camera(3.1" sensor size, 1.22µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 1.12µm pixel size)9.5 MP f/2.2, Wide Angle Camera(1.22µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4821 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 30W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.