Honor Magic 3 Pro 5G
Expected $819.79
Honor Magic 3 Pro 5G Price & Overview Specifications
Honor Magic 3 Pro 5G Mobile Price: $819.79
Reviews(0)
Honor Magic 3 Pro 5G Price:
Honor Magic 3 Pro 5G Price in USA is $819.79 USD expected.
Honor Magic 3 Pro 5G Price in Pakistan is Rs.227,899 PKR expected. Honor Magic 3 Pro 5G Price in India is ₹68,299 INR expected.
Honor Magic 3 Pro 5G Price in Bangladesh is ৳89,899 BDT expected. Honor Magic 3 Pro 5G Price in Europe is €764.27 EUR expected.
PROS
- Toptier performance
- Stunning display quality
- Impressive camera capabilities
- Sleek and modern design
- 5G connectivity for faster speeds
CONS
- High price tag
- Limited availability
- Large size may not suit everyone
- Battery life could be better
Honor Magic 3 Pro 5G Detailed Specs
Buildin | 8 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 64 MP + 64 MP + 13 MP Rear Camera, 13 MP Front Camera |
Battery | 4600 mAh |
Display | 6.76 inches (17.17 cm) |
Dimensions | 162.8 mm Height, 74.9 mm Width, 8.9 mm Thickness |
---|---|
Colours | Black, White, Golden Hour |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.76 inches (17.17 cm) |
Resolution | 1344x2772 px (FHD+) Screen Resolution, 456 ppi Pixel Density, 18.5-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 888 Plus |
Graphics | Adreno 660 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Quad 50 MP f/1.9, Wide Angle, Primary Camera(1.56" sensor size, 1µm pixel size)64 MP f/3.5, Telephoto Camera(84 mm focal length, 2" sensor size, 0.7µm pixel size)64 MP f/1.8, Mono Camera13 MP f/2.2, Ultra-Wide Angle Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 13 MP f/2.4, Ultra-Wide Angle, Primary Camera |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4600 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Super, 66W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.