HTC U
Expected $761.48
HTC U Price & Overview Specifications
HTC U Mobile Price: $761.48
Reviews(0)
HTC U Price:
HTC U Price in USA is $761.48 USD expected.
HTC U Price in Pakistan is Rs.211,599 PKR expected. HTC U Price in India is ₹63,499 INR expected.
HTC U Price in Bangladesh is ৳83,499 BDT expected. HTC U Price in Europe is €709.91 EUR expected.
PROS
- Powerful processor
- Highquality camera
- Innovative Edge Sense technology
- Sleek design
- Advanced functionality
CONS
- Average battery life
- Limited storage options
- No headphone jack
- Pricey compared to competitors
HTC U Detailed Specs
Buildin | 4 GB Ram, 64 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 12 MP Rear Camera, 16 MP Front Camera |
Battery | 3000 mAh |
Display | 5.5 inches (13.97 cm) |
Colours | Black |
---|---|
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | S-LCD 5 |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1440 x 2560 pixels Screen Resolution, 534 ppi Pixel Density, |
Ram | 4 GB |
---|---|
Cpu | Octa core (2.45 GHz, Quad core + 1.9 GHz, Quad core) |
Operating System | Android v7.1 (Nougat) |
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Graphics | Adreno 540 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
Camera | Single 12 MP, Primary Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 30 fps |
Front Resolution | 16 MP, Primary Camera |
---|---|
Front Video Recording | 3840x2160 @ 30 fps |
Front Flash | No |
Battery | 3000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Quick, v3.0 |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Mobile Hotspot |
Bluetooth | Yes, v4.1 |
Gps | Yes with A-GPS, Glonass |
Sensor | Yes, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.