Huawei Mate 40 Pro
Expected $1,243.43
Huawei Mate 40 Pro Price & Overview Specifications
Huawei Mate 40 Pro Mobile Price: $1,243.43
Reviews(0)
Huawei Mate 40 Pro Price:
Huawei Mate 40 Pro Price in USA is $1,243.43 USD expected.
Huawei Mate 40 Pro Price in Pakistan is Rs.345,599 PKR expected. Huawei Mate 40 Pro Price in India is ₹103,699 INR expected.
Huawei Mate 40 Pro Price in Bangladesh is ৳136,399 BDT expected. Huawei Mate 40 Pro Price in Europe is €1,159.22 EUR expected.
PROS
- Stunning OLED display
- Powerful Kirin 9000 processor
- Versatile triple camera system
- Longlasting battery life
- Advanced AI features
CONS
- Limited app availability
- Lack of Google services
- Expensive price tag
- Not waterresistant
- Bulky design
Huawei Mate 40 Pro Detailed Specs
Buildin | 8 GB Ram, 256 GB Storage |
---|---|
Processor | HiSilicon |
Camera | 50 MP + 12 MP + 20 MP Rear Camera, 13 MP Front Camera |
Battery | 4400 mAh |
Display | 6.76 inches (17.17 cm) |
Dimensions | 162.9 mm Height, 75.5 mm Width, 9.1 mm Thickness |
---|---|
Colours | Black, Green, White, Yellow, Mystic Silver |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.76 inches (17.17 cm) |
Screen Protection | Yes |
Resolution | 1344 x 2772 pixels Screen Resolution, 456 ppi Pixel Density, 18.5-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.13 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
Operating System | Android v10 (Q) |
Chipset | HiSilicon Kirin 9000 5G |
Graphics | Mali-G78 MP24 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Camera | Triple 50 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 1.28" sensor size, 1.22µm pixel size)12 MP f/3.4, Periscope Camera(125 mm focal length)20 MP, Ultra-Wide Angle Camera(18 mm focal length) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 13 MP f/2.4, Wide Angle, Primary Camera |
---|---|
Front Video Recording | 3840x2160 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4400 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Super, 66W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.