55 %SPEC SCORE info_outline remove_red_eye 6.26 inches (15.9 cm) 4 GB 32 GB Android v10 (Q) 4000 mAh 16 MPI Kall K450 New $71.39 (Approx)
42 %SPEC SCORE info_outline remove_red_eye 6.26 inches (15.9 cm) 2 GB 16 GB Android v6.0 (Marshmallow) 3000 mAh 8 MPI Kall K3 New $59.49 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 6.53 inches (16.59 cm) 4 GB 64 GB Android v8.1 (Oreo) 4000 mAh 13 MPI Kall K250 $83.29 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 800 mAh 0.3 MPI Kall K34 2020 $8.68 (Approx)
34 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB Android v8.1 (Oreo) 4000 mAh 8 MPI Kall K325 $59.96 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 0.3 MPI Kall K2810 $6.51 (Approx)
32 %SPEC SCORE info_outline remove_red_eye 2.8 inches (7.11 cm) 2500 mAh 0.3 MPI Kall K19 Gaming Phone $20.22 (Approx)
70 %SPEC SCORE info_outline remove_red_eye 6.53 inches (16.59 cm) 4 GB 64 GB Android v10 (Q) 5000 mAh 20 MPI Kall Z12 Pro $80.91 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 0.3 MPI Kall K25 $8.44 (Approx)
30 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1800 mAh 0.3 MPI Kall K6303 $9.63 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1000 mAh 0.3 MPI Kall K14 $9.51 (Approx)