iQOO Z7i
Expected $135.54
iQOO Z7i Price & Overview Specifications
iQOO Z7i Mobile Price: $135.54
Reviews(0)
iQOO Z7i Price:
iQOO Z7i Price in USA is $135.54 USD expected.
iQOO Z7i Price in Pakistan is Rs.37,599 PKR expected. iQOO Z7i Price in India is ₹11,199 INR expected.
iQOO Z7i Price in Bangladesh is ৳14,899 BDT expected. iQOO Z7i Price in Europe is €126.36 EUR expected.
PROS
- Powerful Snapdragon 870 processor.
- Highquality AMOLED display.
- Versatile camera system.
- Large battery capacity.
- Fast charging capabilities.
CONS
- No wireless charging.
- Lack of water resistance.
- Heavier compared to other smartphones.
- Limited availability in certain markets.
- No expandable storage.
iQOO Z7i Detailed Specs
Buildin | 4 GB Ram, 128 GB Storage |
---|---|
Processor | MediaTek |
Camera | 13 MP + 2 MP Rear Camera, 5 MP Front Camera |
Battery | 5000 mAh |
Display | 6.51 inches (16.54 cm) |
Dimensions | 164 mm Height, 75.6 mm Width, 8.1 mm Thickness |
---|---|
Colours | Black, Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels Screen Resolution, 270 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 4 GB |
---|---|
Cpu | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Operating System | Android v13 |
Chipset | MediaTek Dimensity 6020 |
Graphics | Mali-G57 MC2 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Camera | Dual 13 MP f/2.2, Wide Angle, Primary Camera2 MP f/2.4, Macro Camera |
---|---|
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4128 x 3096 Pixels |
Video Recording | 1920x1080 @ 30 fps |
Front Resolution | 5 MP f/1.8, Wide Angle, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 15W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass |
Reviews
No customer reviews for the moment.