Lenovo ThinkPhone
Expected $594.88
Lenovo ThinkPhone Price & Overview Specifications
Lenovo ThinkPhone Mobile Price: $594.88
Reviews(0)
Lenovo ThinkPhone Price:
Lenovo ThinkPhone Price in USA is $594.88 USD expected.
Lenovo ThinkPhone Price in Pakistan is Rs.165,299 PKR expected. Lenovo ThinkPhone Price in India is ₹49,499 INR expected.
Lenovo ThinkPhone Price in Bangladesh is ৳65,299 BDT expected. Lenovo ThinkPhone Price in Europe is €554.59 EUR expected.
PROS
- Highresolution display
- Fast processor
- Longlasting battery life
- Versatile for multitasking
- Stylish design
CONS
- Slightly bulky
- Average camera quality
- Limited color options
- No expandable storage
Lenovo ThinkPhone Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 13 MP + 2 MP Rear Camera, 32 MP Front Camera |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Dimensions | 158.8 mm Height, 74.4 mm Width, 8.3 mm Thickness |
---|---|
Colours | Carbon Black |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | P-OLED |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels Screen Resolution, 399 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Graphics | Adreno 730 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 50 MP f/1.8, Wide Angle, Primary Camera(1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(0.7µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 68W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.