LG Q7 Plus
Expected $249.85
LG Q7 Plus Price & Overview Specifications
LG Q7 Plus Mobile Price: $249.85
Reviews(0)
LG Q7 Plus Price:
LG Q7 Plus Price in USA is $249.85 USD expected.
LG Q7 Plus Price in Pakistan is Rs.69,499 PKR expected. LG Q7 Plus Price in India is ₹20,899 INR expected.
LG Q7 Plus Price in Bangladesh is ৳27,399 BDT expected. LG Q7 Plus Price in Europe is €232.93 EUR expected.
PROS
- Sleek design
- Full HD+ display
- Fast processor
- Ample RAM
- Fingerprint sensor
CONS
- Average battery life
- Limited storage
- Average camera performance
- Not waterresistant
LG Q7 Plus Detailed Specs
Buildin | 4 GB Ram, 64 GB Storage |
---|---|
Processor | MediaTek |
Camera | 16 MP Rear Camera, 5 MP Front Camera |
Battery | 3000 mAh |
Display | 5.5 inches (13.97 cm) |
Dimensions | 143.8 mm Height, 69.3 mm Width, 8.4 mm Thickness |
---|---|
Colours | Aurora Black |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080 x 2160 pixels Screen Resolution, 439 ppi Pixel Density, 18-9 Aspect Ratio |
Ram | 4 GB |
---|---|
Cpu | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Operating System | Android v8.0 (Oreo) |
Chipset | MediaTek MT6750 |
Graphics | Mali-T860 MP2 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
USB OTG | Yes |
Camera | Single 16 MP f/2.2, Primary Camera |
---|---|
Camera Features | 4 x Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4616 x 3464 Pixels |
Video Recording | 1920x1080 @ 30 fps |
Front Resolution | 5 MP, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 3000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Wi-Fi Direct, Mobile Hotspot |
Launch Date | 18 February-2019 |
Bluetooth | Yes, v4.2 |
Gps | Yes with A-GPS |
Nfc | Yes |
Fm Radio | Yes, RDS, Stereo FM , Audio Jack: 3.5 mm |
Sensor | Yes, Rear, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
No customer reviews for the moment.