LG V40 ThinQ
Expected $714.00
LG V40 ThinQ Price & Overview Specifications
LG V40 ThinQ Mobile Price: $714.00
Reviews(0)
LG V40 ThinQ Price:
LG V40 ThinQ Price in USA is $714.00 USD expected.
LG V40 ThinQ Price in Pakistan is Rs.198,499 PKR expected. LG V40 ThinQ Price in India is ₹59,599 INR expected.
LG V40 ThinQ Price in Bangladesh is ৳78,399 BDT expected. LG V40 ThinQ Price in Europe is €665.64 EUR expected.
PROS
- Impressive camera setup
- Stunning OLED display
- Powerful Snapdragon 845 processor
- Premium audio experience
- Sleek design
CONS
- Average battery life
- Pricey compared to competitors
- Software updates can be slow
- Limited availability of accessories
LG V40 ThinQ Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 12 MP + 16 MP + 12 MP Rear Camera, 8 MP + 5 MP Front Camera |
Battery | 3300 mAh |
Display | 6.4 inches (16.26 cm) |
Dimensions | 158.8 mm Height, 75.7 mm Width, 7.6 mm Thickness |
---|---|
Colours | Moroccan Blue, Platinum Gray |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.4 inches (16.26 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1440 x 3120 pixels Screen Resolution, 537 ppi Pixel Density, 19.5-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.7 GHz, Quad core, Kryo 385) |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
Camera | Triple 12 MP f/1.5, Primary Camera(27 mm focal length, 2.6" sensor size, 1.4µm pixel size)16 MP f/1.9, Ultra-Wide Angle Camera(16 mm focal length, 3.1" sensor size, 1µm pixel size)12 MP f/2.4, Telephoto Camera(1µm pixel size) |
---|---|
Camera Features | Auto FlashFace detectionSmile detectionTouch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 30 fps |
Front Resolution | 8 MP f/1.9, Primary Camera(26 mm focal length, 1.4µm pixel size)5 MP, Wide Angle (90° field-of-view) Camera(21 mm focal length, 1.4µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 3300 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Quick, v3.0 |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, Wi-Fi Direct, Mobile Hotspot |
Launch Date | 19 January-2019 |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS |
Nfc | Yes |
Sensor | Yes, Rear, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.