Moto X40
Expected $480.64
Moto X40 Price & Overview Specifications
Moto X40 Mobile Price: $480.64
Reviews(0)
Moto X40 Price:
Moto X40 Price in USA is $480.64 USD expected.
Moto X40 Price in Pakistan is Rs.133,699 PKR expected. Moto X40 Price in India is ₹39,999 INR expected.
Moto X40 Price in Bangladesh is ৳52,799 BDT expected. Moto X40 Price in Europe is €448.09 EUR expected.
PROS
- Powerful processor
- Highquality camera system
- Stunning display
- Sleek design
- Advanced technology
CONS
- High price tag
- Limited availability
- Average battery life
- Large size
Moto X40 Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 50 MP + 12 MP Rear Camera, 60 MP Front Camera |
Battery | 4600 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 161.2 mm Height, 74 mm Width, 8.6 mm Thickness |
---|---|
Colours | Smoky Black, Tourmaline Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1080 x 2400 pixels Screen Resolution, 395 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 50 MP f/1.9, Wide Angle, Primary Camera(1.55" sensor size, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(2.7" sensor size, 0.64µm pixel size)12 MP f/1.6, Telephoto Camera(2.9" sensor size, 1.22µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 60 MP f/2.2, Wide Angle, Primary Camera(2.8" sensor size, 0.6µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 4600 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Turbo Power, 125W 50 % in 7 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.