Motorola Edge S Pro
Expected $342.60
Motorola Edge S Pro Price & Overview Specifications
Motorola Edge S Pro Mobile Price: $342.60
Reviews(0)
Motorola Edge S Pro Price:
Motorola Edge S Pro Price in USA is $342.60 USD expected.
Motorola Edge S Pro Price in Pakistan is Rs.95,199 PKR expected. Motorola Edge S Pro Price in India is ₹28,599 INR expected.
Motorola Edge S Pro Price in Bangladesh is ৳37,599 BDT expected. Motorola Edge S Pro Price in Europe is €319.40 EUR expected.
PROS
- Highquality camera system
- Fast processor
- Vibrant display
- Longlasting battery
- 5G connectivity
CONS
- Expensive price tag
- Limited availability
- No wireless charging
- Average design
Motorola Edge S Pro Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 108 MP + 16 MP + 8 MP Rear Camera, 32 MP Front Camera |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
Dimensions | 163 mm Height, 76 mm Width, 8 mm Thickness |
---|---|
Colours | Midnight blue, Blue Vegan Leather, Iridescent White |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 393 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 870 |
Graphics | Adreno 650 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera | Triple 108 MP f/1.9, Wide Angle, Primary Camera(1.52" sensor size, 0.7µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1µm pixel size)8 MP f/3.4, Periscope Camera(126 mm focal length) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 12000 x 9000 Pixels |
Video Recording | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.3, Wide Angle, Primary Camera(0.7µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 4500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Turbo Power, 30W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.