OnePlus 12R 256GB
Expected $547.39
OnePlus 12R 256GB Price & Overview Specifications
OnePlus 12R 256GB Mobile Price: $547.39
Reviews(0)
OnePlus 12R 256GB Price:
OnePlus 12R 256GB Price in USA is $547.39 USD expected.
OnePlus 12R 256GB Price in Pakistan is Rs.152,199 PKR expected. OnePlus 12R 256GB Price in India is ₹45,699 INR expected.
OnePlus 12R 256GB Price in Bangladesh is ৳59,999 BDT expected. OnePlus 12R 256GB Price in Europe is €510.32 EUR expected.
PROS
- Powerful performance
- Stunning design
- Ample storage capacity
- Efficient multitasking
- Exceptional camera quality
CONS
- High price tag
- Nonexpandable storage
- No headphone jack
- Average battery life
OnePlus 12R 256GB Detailed Specs
Buildin | 16 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
Dimensions | 163.3 mm Height, 75.3 mm Width, 8.8 mm Thickness |
---|---|
Colours | Iron Gray, Cool Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Resolution | 1264 x 2780 pixels Screen Resolution, 450 ppi Pixel Density, 19.8-9 Aspect Ratio |
Ram | 16 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Operating System | Android v14 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
---|---|
Camera Features | 20 x Digital ZoomAuto FlashCustom WatermarkFace detectionFiltersTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, Screen flash |
Battery | 5500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Super VOOC, 100W 100 % in 26 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO, Mobile Hotspot |
Launch Date | 06 February-2024 |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.