OPPO K10
Expected $226.09
OPPO K10 Price & Overview Specifications
OPPO K10 Mobile Price: $226.09
Reviews(0)
OPPO K10 Price:
OPPO K10 Price in USA is $226.09 USD expected.
OPPO K10 Price in Pakistan is Rs.62,799 PKR expected. OPPO K10 Price in India is ₹18,899 INR expected.
OPPO K10 Price in Bangladesh is ৳24,899 BDT expected. OPPO K10 Price in Europe is €210.78 EUR expected.
PROS
- Sleek design
- Large display
- Capable cameras
- Decent battery life
- Snappy performance
CONS
- No wireless charging
- No water resistance
- Limited advanced features
- Average build quality
OPPO K10 Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 2 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5000 mAh |
Display | 6.59 inches (16.74 cm) |
Dimensions | 164.4 mm Height, 75.7 mm Width, 8.4 mm Thickness |
---|---|
Colours | Black Carbon, Blue Flame |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels Screen Resolution, 401 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 680 |
Graphics | Adreno 610 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Camera | Triple 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.7" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Macro Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(25 mm focal length, 3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Super VOOC, 33W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, Mobile Hotspot |
Launch Date | 29 March-2022 |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Fm Radio | Yes, Recording option , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.