OPPO Reno 6 Pro Plus 5G
Expected $542.52
OPPO Reno 6 Pro Plus 5G Price & Overview Specifications
OPPO Reno 6 Pro Plus 5G Mobile Price: $542.52
Reviews(0)
OPPO Reno 6 Pro Plus 5G Price:
OPPO Reno 6 Pro Plus 5G Price in USA is $542.52 USD expected.
OPPO Reno 6 Pro Plus 5G Price in Pakistan is Rs.150,899 PKR expected. OPPO Reno 6 Pro Plus 5G Price in India is ₹45,199 INR expected.
OPPO Reno 6 Pro Plus 5G Price in Bangladesh is ৳59,599 BDT expected. OPPO Reno 6 Pro Plus 5G Price in Europe is €505.78 EUR expected.
PROS
- Stunning design
- Powerful performance
- Impressive camera system
- Large AMOLED display
- Fast charging support
CONS
- High price tag
- No expandable storage
- Limited availability
- No 3.5mm headphone jack
OPPO Reno 6 Pro Plus 5G Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 16 MP + 13 MP + 2 MP Rear Camera, 32 MP Front Camera |
Battery | 4500 mAh |
Display | 6.55 inches (16.64 cm) |
Dimensions | 160.8 mm Height, 72.5 mm Width, 7.9 mm Thickness |
---|---|
Colours | Summer Harumi, Moon Sea |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.55 inches (16.64 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 402 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 870 |
Graphics | Adreno 650 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Quad 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(1.56" sensor size, 1µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(3" sensor size, 1µm pixel size)13 MP f/2.4, Telephoto Camera(3.4" sensor size, 1µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Super Flash, 65W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.