OPPO Reno9 Pro
Expected $489.57
OPPO Reno9 Pro Price & Overview Specifications
OPPO Reno9 Pro Mobile Price: $489.57
Reviews(0)
OPPO Reno9 Pro Price:
OPPO Reno9 Pro Price in USA is $489.57 USD expected.
OPPO Reno9 Pro Price in Pakistan is Rs.136,099 PKR expected. OPPO Reno9 Pro Price in India is ₹40,799 INR expected.
OPPO Reno9 Pro Price in Bangladesh is ৳53,799 BDT expected. OPPO Reno9 Pro Price in Europe is €456.41 EUR expected.
PROS
- Powerful performance
- Stunning AMOLED display
- Advanced camera features
- Sleek design
- Longlasting battery life
CONS
- Pricey
- No expandable storage
- Average lowlight photos
- No headphone jack
OPPO Reno9 Pro Detailed Specs
Buildin | 16 GB Ram, 256 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 8 MP Rear Camera, 32 MP Front Camera |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
Dimensions | 162.3 mm Height, 74.2 mm Width, 7.1 mm Thickness |
---|---|
Colours | Black, Gold, Gradient |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels Screen Resolution, 394 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 16 GB |
---|---|
Cpu | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Operating System | Android v13 |
Chipset | MediaTek Dimensity 8100 Max MT6895Z |
Graphics | Mali-G610 MC6 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Dual 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(22 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Super VOOC, 67W 100 % in 44 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.