POCO F2
Expected $321.18
POCO F2 Price & Overview Specifications
POCO F2 Mobile Price: $321.18
Reviews(0)
POCO F2 Price:
POCO F2 Price in USA is $321.18 USD expected.
POCO F2 Price in Pakistan is Rs.89,299 PKR expected. POCO F2 Price in India is ₹26,699 INR expected.
POCO F2 Price in Bangladesh is ৳35,299 BDT expected. POCO F2 Price in Europe is €299.43 EUR expected.
PROS
- Powerful Snapdragon processor
- Versatile camera system
- Large display
- Affordable price
- Sleek design
CONS
- Missing premium features
- Average battery life
- Limited storage options
- Not waterproof
POCO F2 Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 13 MP + 8 MP + 2 MP Rear Camera, 20 MP Front Camera |
Battery | 4100 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 163.3 mm Height, 75.4 mm Width, 8.9 mm Thickness |
---|---|
Colours | Sky Blue, Moonlight White, Starry Purple, Space Grey |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | Super AMOLED |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 395 ppi Pixel Density, |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera | Quad 64 MP f/1.69, Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP, Ultra-Wide Angle Camera8 MP , Telephoto Camera2 MP, Macro Camera |
---|---|
Camera Features | 30 x Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 960 fps |
Front Resolution | 20 MP, Primary Camera |
---|---|
Front Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 960 fps |
Front Flash | Yes, LED Flash |
Battery | 4100 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast, 33W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.