POCO M2 Pro
Expected $124.83
POCO M2 Pro Price & Overview Specifications
POCO M2 Pro Mobile Price: $124.83
Reviews(0)
POCO M2 Pro Price:
POCO M2 Pro Price in USA is $124.83 USD expected.
POCO M2 Pro Price in Pakistan is Rs.34,699 PKR expected. POCO M2 Pro Price in India is ₹10,399 INR expected.
POCO M2 Pro Price in Bangladesh is ৳13,699 BDT expected. POCO M2 Pro Price in Europe is €116.38 EUR expected.
PROS
- Powerful Snapdragon 720G processor
- Stunning Full HD+ display
- Impressive quadcamera setup
- Longlasting battery life
- Ample RAM and storage
CONS
- MIUI can be overwhelming
- No 5G connectivity
- Plastic build
- Average lowlight photography
- Bloatware preinstalled
POCO M2 Pro Detailed Specs
Buildin | 4 GB Ram, 64 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 48 MP + 8 MP + 5 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 165.7 mm Height, 76.6 mm Width, 8.8 mm Thickness |
---|---|
Colours | Two Shades of Black, Out of the Blue, Green and Greener |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 395 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 4 GB |
---|---|
Cpu | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Camera | Quad 48 MP f/1.79, Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera(1.75µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 30 fps |
Front Resolution | 16 MP f/2.5, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 33W 50 % in 30 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, MIMO, Mobile Hotspot |
Launch Date | 14 July-2020 |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Fm Radio | Yes, Recording option , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.