realme 9 Pro 8GB RAM
Expected $237.99
realme 9 Pro 8GB RAM Price & Overview Specifications
realme 9 Pro 8GB RAM Mobile Price: $237.99
Reviews(0)
realme 9 Pro 8GB RAM Price:
realme 9 Pro 8GB RAM Price in USA is $237.99 USD expected.
realme 9 Pro 8GB RAM Price in Pakistan is Rs.66,199 PKR expected. realme 9 Pro 8GB RAM Price in India is ₹19,899 INR expected.
realme 9 Pro 8GB RAM Price in Bangladesh is ৳26,199 BDT expected. realme 9 Pro 8GB RAM Price in Europe is €221.87 EUR expected.
PROS
- Powerful performance
- Vibrant display
- Impressive camera quality
- Longlasting battery life
- Sleek design
CONS
- Limited storage capacity
- Not waterresistant
- No wireless charging
- Average lowlight photography
realme 9 Pro 8GB RAM Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Dimensions | 164.3 mm Height, 75.6 mm Width, 8.5 mm Thickness |
---|---|
Colours | Sunrise Blue, Aurora Green, Midnight Black |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2412 pixels Screen Resolution, 400 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.2 GHz, Dual core, Kryo 560 + 1.8 GHz, Hexa Core, Kryo 560) |
Operating System | Android v12 |
Chipset | Qualcomm Snapdragon 695 |
Graphics | Adreno 619L |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Camera | Triple 64 MP f/1.79, Wide Angle (79° field-of-view), Primary Camera(25.18 mm focal length, 2" sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15.62 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | 6 x Digital ZoomAuto FlashFace detectionFiltersTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Resolution | 16 MP f/2.05, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, Screen flash |
Battery | 5000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Dart, 33W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO, Mobile Hotspot |
Launch Date | 23 February-2022 |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Fm Radio | No , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
No customer reviews for the moment.