realme X2 Pro
Expected $380.79
realme X2 Pro Price & Overview Specifications
realme X2 Pro Mobile Price: $380.79
Reviews(0)
realme X2 Pro Price:
realme X2 Pro Price in USA is $380.79 USD expected.
realme X2 Pro Price in Pakistan is Rs.105,899 PKR expected. realme X2 Pro Price in India is ₹31,699 INR expected.
realme X2 Pro Price in Bangladesh is ৳41,699 BDT expected. realme X2 Pro Price in Europe is €355.00 EUR expected.
PROS
- Snapdragon 855+ processor
- 90Hz Super AMOLED display
- Quadcamera setup
- 50W SuperVOOC fast charging
- Premium design and build
CONS
- No wireless charging
- Limited availability in some regions
- Average battery life
- No expandable storage
realme X2 Pro Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 13 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 4000 mAh |
Display | 6.5 inches (16.51 cm) |
Dimensions | 161 mm Height, 75.7 mm Width, 8.7 mm Thickness |
---|---|
Colours | Lunar White, Neptune Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | Super AMOLED |
---|---|
Screen Size | 6.5 inches (16.51 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 405 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Operating System | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Quad 64 MP f/1.8, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)13 MP f/2.5, Telephoto Camera(51.6 mm focal length, 3.4" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 3.1" sensor size, 1.4µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | Auto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(3.419 mm focal length, 3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 4000 mAh, Li-ion |
---|---|
Quick Charging | Yes, VOOC, 50W 100 % in 35 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Mobile Hotspot |
Launch Date | 26 November-2019 |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: 3.5 mm |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
No customer reviews for the moment.