realme X50 5G
Expected $306.90
realme X50 5G Price & Overview Specifications
realme X50 5G Mobile Price: $306.90
Reviews(0)
realme X50 5G Price:
realme X50 5G Price in USA is $306.90 USD expected.
realme X50 5G Price in Pakistan is Rs.85,299 PKR expected. realme X50 5G Price in India is ₹25,499 INR expected.
realme X50 5G Price in Bangladesh is ৳33,699 BDT expected. realme X50 5G Price in Europe is €286.12 EUR expected.
PROS
- 5G connectivity
- Powerful processor
- Versatile quadcamera setup
- 120Hz display
- Fast charging
CONS
- No wireless charging
- Nonexpandable storage
- Average lowlight camera performance
- Limited availability
realme X50 5G Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 8 MP + 12 MP + 2 MP Rear Camera, 16 MP + 8 MP Front Camera |
Battery | 4200 mAh |
Display | 6.57 inches (16.69 cm) |
Dimensions | 163.8 mm Height, 75.8 mm Width, 8.9 mm Thickness |
---|---|
Colours | Glacier, Polar |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.57 inches (16.69 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 401 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera | Quad 64 MP f/1.8, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(15.7 mm focal length)12 MP f/2.5, Telephoto Camera(54 mm focal length)2 MP f/2.4, Macro Camera |
---|---|
Camera Features | Auto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 16 MP f/2.0, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle (105° field-of-view) Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4200 mAh, Li-ion |
---|---|
Quick Charging | Yes, VOOC, v4.0, 30W 70 % in 30 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
No customer reviews for the moment.