Samsung Galaxy A01
Expected $95.08
Samsung Galaxy A01 Price & Overview Specifications
Samsung Galaxy A01 Mobile Price: $95.08
Reviews(0)
Samsung Galaxy A01 Price:
Samsung Galaxy A01 Price in USA is $95.08 USD expected.
Samsung Galaxy A01 Price in Pakistan is Rs.26,499 PKR expected. Samsung Galaxy A01 Price in India is ₹7,899 INR expected.
Samsung Galaxy A01 Price in Bangladesh is ৳10,399 BDT expected. Samsung Galaxy A01 Price in Europe is €88.64 EUR expected.
PROS
- Affordable price
- Compact design
- Decent camera performance
- Expandable storage
- Longlasting battery life
CONS
- Limited processing power
- Lower screen resolution
- Plastic build
- No fast charging support
Samsung Galaxy A01 Detailed Specs
Buildin | 2 GB Ram, 16 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 13 MP + 2 MP Rear Camera, 5 MP Front Camera |
Battery | 3000 mAh |
Display | 5.7 inches (14.48 cm) |
Dimensions | 146.3 mm Height, 70.8 mm Width, 8.3 mm Thickness |
---|---|
Colours | Black, Blue, Red |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | PLS TFT LCD |
---|---|
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 720 x 1520 pixels Screen Resolution, 295 ppi Pixel Density, 19-9 Aspect Ratio |
Ram | 2 GB |
---|---|
Cpu | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 439 |
Graphics | Adreno 505 |
Internal Memory | 16 GB |
---|---|
Expandable Memory | Yes, Up to 512 GB |
Camera | Dual 13 MP f/2.2, Primary Camera(28 mm focal length, 3.1" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4128 x 3096 Pixels |
Video Recording | 1920x1080 @ 30 fps |
Front Resolution | 5 MP f/2.2, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | No |
Battery | 3000 mAh, Li-ion |
---|
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Fm Radio | Yes , Audio Jack: 3.5 mm |
Sensor | Light sensor, Proximity sensor, Accelerometer |
Reviews
No customer reviews for the moment.