Samsung Galaxy J2 2016
Expected $85.68
Samsung Galaxy J2 2016 Price & Overview Specifications
Samsung Galaxy J2 2016 Mobile Price: $85.68
Reviews(0)
Samsung Galaxy J2 2016 Price:
Samsung Galaxy J2 2016 Price in USA is $85.68 USD expected.
Samsung Galaxy J2 2016 Price in Pakistan is Rs.23,899 PKR expected. Samsung Galaxy J2 2016 Price in India is ₹7,199 INR expected.
Samsung Galaxy J2 2016 Price in Bangladesh is ৳9,499 BDT expected. Samsung Galaxy J2 2016 Price in Europe is €79.88 EUR expected.
PROS
- Budgetfriendly
- Compact design
- Decent performance
- Dual SIM support
- Expandable storage
CONS
- Limited RAM
- Low internal storage
- Average camera quality
- Outdated operating system
Samsung Galaxy J2 2016 Detailed Specs
Buildin | 15 GB Ram, 8 GB Storage |
---|---|
Processor | Spreadtrum |
Camera | 8 MP Rear Camera, 5 MP Front Camera |
Battery | 2600 mAh |
Display | 5.0 inches (12.7 cm) |
Dimensions | 142.4 mm Height, 71.1 mm Width, 8.0 mm Thickness |
---|---|
Colours | Black, Gold, Silver |
Sim | Dual SIM, GSM+GSM Micro-SIM1,Micro-SIM2 |
Display Type | Super AMOLED |
---|---|
Screen Size | 5.0 inches (12.7 cm) |
Screen Protection | No |
Resolution | HD (720 x 1280 pixels) Screen Resolution, 294 ppi Pixel Density, |
Ram | 15 GB |
---|---|
Cpu | Quad core, 1.5 GHz, Cortex A7 |
Operating System | Android v6.0 (Marshmallow) |
Chipset | Spreadtrum SC8830 |
Graphics | Mali-400 MP2 |
Internal Memory | 8 GB |
---|---|
Expandable Memory | Yes, Up to 128 GB |
USB OTG | Yes |
Camera | Single 8 MP f/2.2, Primary Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 3264 x 2448 Pixels |
Video Recording | 1280x720 @ 30 fps |
Front Resolution | 5 MP f/2.2, Primary Camera |
---|---|
Front Video Recording | 1280x720 @ 30 fps |
Front Flash | No |
Battery | 2600 mAh, Li-ion |
---|
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Mobile Hotspot |
Launch Date | 11 July-2016 |
Bluetooth | Yes, v4.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | No |
Fm Radio | Yes , Audio Jack: 3.5 mm |
Sensor | No, Proximity sensor, Accelerometer |
Reviews
No customer reviews for the moment.