Samsung Galaxy S23 Ultra 5G
Expected $1,130.37
Samsung Galaxy S23 Ultra 5G Price & Overview Specifications
Samsung Galaxy S23 Ultra 5G Mobile Price: $1,130.37
Reviews(0)
Samsung Galaxy S23 Ultra 5G Price:
Samsung Galaxy S23 Ultra 5G Price in USA is $1,130.37 USD expected.
Samsung Galaxy S23 Ultra 5G Price in Pakistan is Rs.314,299 PKR expected. Samsung Galaxy S23 Ultra 5G Price in India is ₹94,199 INR expected.
Samsung Galaxy S23 Ultra 5G Price in Bangladesh is ৳124,099 BDT expected. Samsung Galaxy S23 Ultra 5G Price in Europe is €1,053.82 EUR expected.
PROS
- Stunning display quality
- Fast performance
- Advanced camera capabilities
- Longlasting battery life
- 5G connectivity for speed
CONS
- Expensive price tag
- Heavy and large
- Fragile glass back
- Limited color options
Discover related topics
Samsung Galaxy S23 Ultra vs. iPhone 14 Pro Max: A Detailed ComparisonSamsung Galaxy S23 Ultra 5G Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 200 MP + 12 MP + 10 MP + 10 MP Rear Camera, 12 MP Front Camera |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
Dimensions | 163.4 mm Height, 78.1 mm Width, 8.9 mm Thickness |
---|---|
Colours | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | Dynamic AMOLED 2x |
---|---|
Screen Size | 6.8 inches (17.27 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Resolution | 1440 x 3088 pixels Screen Resolution, 501 ppi Pixel Density, 19.3-9 Aspect Ratio |
Ram | 12 GB |
---|---|
Cpu | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Quad 200 MP f/1.7, Wide Angle, Primary Camera(24 mm focal length, 1.31" sensor size, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.52" sensor size, 1.12µm pixel size)10 MP f/4.9(230 mm focal length, 3.52" sensor size, 1.12µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 14500 x 13650 Pixels |
Video Recording | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps |
Front Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Fast, 45W 65 % in 30 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Launch Date | 02 February-2023 |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Ultrasonic, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.