29 %SPEC SCORE info_outline remove_red_eye 5.3 inches (13.46 cm) 1 GB 16 GB MediaTek MT6739 Android v10 (Q) 3000 mAh PowerVR GE8100 8 MPSamsung Galaxy A01 Core $71.39 (Approx)
46 %SPEC SCORE info_outline remove_red_eye 3.8 inches (9.65 cm) 2 GB 16 GB Qualcomm Snapdragon 425 MSM8917 Android v6.0 (Marshmallow) 1950 mAh Adreno 308 8 MPSamsung Galaxy Folder 2 $237.99 (Approx)
82 %SPEC SCORE info_outline remove_red_eye 6.9 inches (17.53 cm) 8 GB 256 GB Samsung Exynos 9 Octa 990 Android v10 (Q) 4500 mAh Mali-G77 MP11 108 MP + 12 MP + 12 MPSamsung Galaxy Note 20 Ultra $1,249.49 (Approx)
37 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 16 GB Qualcomm Snapdragon 410 MSM8916 Android v6.0 (Marshmallow) 3000 mAh Adreno 306 13 MPSamsung Galaxy On7 Pro $118.99 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Samsung Exynos 7 Quad 7570 Android v6.0 (Marshmallow) 2400 mAh Mali-T720 MP1 13 MPSamsung Galaxy J5 Prime $121.38 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 15 GB 8 GB Spreadtrum SC8830 Android v6.0 (Marshmallow) 2600 mAh Mali-400 MP2 8 MPSamsung Galaxy J2 2016 $85.68 (Approx)
40 %SPEC SCORE info_outline remove_red_eye 5.7 inches (14.48 cm) 2 GB 16 GB Qualcomm Snapdragon 439 Android v10 (Q) 3000 mAh Adreno 505 13 MP + 2 MPSamsung Galaxy A01 $95.08 (Approx)
49 %SPEC SCORE info_outline remove_red_eye 6.22 inches (15.8 cm) 3 GB 32 GB Samsung Exynos 7 Octa 7870 Android v8.1 (Oreo) 3400 mAh Mali-T830 13 MP + 5 MPSamsung Galaxy M10 32GB $141.84 (Approx)
58 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 3 GB 32 GB Samsung Exynos 7 Quad 7570 Android v6.0 (Marshmallow) 2400 mAh Mali-T720 MP1 13 MPSamsung Galaxy J5 Prime 32GB $165.41 (Approx)
43 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 2 GB 32 GB Qualcomm Snapdragon 808 MSM8992 Android v5.0.2 (Lollipop) 2600 mAh Adreno 418 16 MPSamsung Galaxy S6 Plus $0.00 (Approx)
43 %SPEC SCORE info_outline remove_red_eye 4.5 inches (11.43 cm) 1 GB 8 GB Spreadtrum SC9830A Tizen v3.0 2050 mAh Mali-400 MP2 5 MPSamsung Z4 $73.78 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 15 GB 8 GB MediaTek MT6737 Android v6.0.1 (Marshmallow) 2600 mAh Mali-T720 MP2 8 MPSamsung Galaxy Grand Prime... $130.78 (Approx)