88 %SPEC SCORE info_outline remove_red_eye 6.8 inches (17.27 cm) 12 GB 256 GB Qualcomm Snapdragon 8 Gen 3 Android v14 5000 mAh Adreno 750 200 MP + 12 MP + 10 MP + 50 MPSamsung Galaxy S24 Ultra $1,289.96 (Approx)
88 %SPEC SCORE info_outline remove_red_eye 6.8 inches (17.27 cm) 12 GB 256 GB Qualcomm Snapdragon 8 Gen 2 Android v13 5000 mAh Adreno 740 200 MP + 12 MP + 10 MP + 10 MPSamsung Galaxy S23 Ultra 5G $1,130.37 (Approx)
90 %SPEC SCORE info_outline remove_red_eye 6.8 inches (17.27 cm) 12 GB 512 GB Qualcomm Snapdragon 8 Gen 2 Android v13 5000 mAh Adreno 740 200 MP + 12 MP + 10 MP + 10 MPSamsung Galaxy S23 Ultra 5G... $1,124.55 (Approx)
67 %SPEC SCORE info_outline remove_red_eye 6.1 inches (15.49 cm) 8 GB 256 GB Qualcomm Snapdragon 8 Gen 2 Android v13 3900 mAh Adreno 740 50 MP + 12 MP + 10 MPSamsung Galaxy S23 5G 256GB $951.99 (Approx)
90 %SPEC SCORE info_outline remove_red_eye 6.8 inches (17.27 cm) 12 GB 512 GB Qualcomm Snapdragon 8 Gen 3 Android v14 5000 mAh Adreno 750 200 MP + 12 MP + 10 MP + 50 MPSamsung Galaxy S24 Ultra 512GB $1,448.22 (Approx)
65 %SPEC SCORE info_outline remove_red_eye 6.1 inches (15.49 cm) 8 GB 128 GB Qualcomm Snapdragon 8 Gen 2 Android v13 3900 mAh Adreno 740 50 MP + 12 MP + 10 MPSamsung Galaxy S23 5G $588.92 (Approx)
82 %SPEC SCORE info_outline remove_red_eye 6.6 inches (16.76 cm) 8 GB 256 GB Qualcomm Snapdragon 8 Gen 2 Android v13 4700 mAh Adreno 740 50 MP + 12 MP + 10 MPSamsung Galaxy S23 Plus 5G $1,130.49 (Approx)
81 %SPEC SCORE info_outline remove_red_eye 6.8 inches (17.27 cm) 12 GB 1 TB Qualcomm Snapdragon 8 Gen 3 Android v14 5000 mAh Adreno 750 200 MP + 12 MP + 10 MP + 50 MPSamsung Galaxy S24 Ultra 1TB $1,903.99 (Approx)
51 %SPEC SCORE info_outline remove_red_eye 7.3 inches (18.54 cm) 12 GB 512 GB Qualcomm Snapdragon 855 Plus Android v9.0 (Pie) 4235 mAh Adreno 640 12 MP + 12 MP + 16 MPSamsung Galaxy W20 $2,082.49 (Approx)