82 %SPEC SCORESamsung Galaxy M55 5G 6.7 inches (17.02 cm) 8 GB 128 GB Qualcomm Snapdragon 7 Gen 1 Android v14 5000 mAh Adreno 644 50 MP + 8 MP + 2 MP 50 MP $321.29 remove_red_eye Quick view info_outlineSpec Detail
82 %SPEC SCORESamsung Galaxy F55 5G 6.7 inches (17.02 cm) 8 GB 128 GB Qualcomm Snapdragon 7 Gen 1 Android v14 5000 mAh Adreno 644 50 MP + 8 MP + 2 MP 50 MP $273.69 remove_red_eye Quick view info_outlineSpec Detail
81 %SPEC SCORESamsung Galaxy A35 6.6 inches (16.76 cm) 8 GB 128 GB MediaTek Dimensity 1080 MT6877 Android v13 5000 mAh Mali-G68 MC4 48 MP + 8 MP + 5 MP 16 MP $272.49 remove_red_eye Quick view info_outlineSpec Detail
78 %SPEC SCORESamsung Galaxy A54 5G 6.4 inches (16.26 cm) 8 GB 128 GB Samsung Exynos 1380 Android v13 5000 mAh Mali-G68 MP5 50 MP + 12 MP + 5 MP 32 MP $308.20 remove_red_eye Quick view info_outlineSpec Detail
80 %SPEC SCORESamsung Galaxy A34 6.6 inches (16.76 cm) 6 GB 128 GB MediaTek Dimensity 1080 MT6877V Android v13 5000 mAh Mali-G68 MC4 48 MP + 8 MP + 5 MP 13 MP $261.79 remove_red_eye Quick view info_outlineSpec Detail
79 %SPEC SCORESamsung Galaxy A25 5G 6.5 inches (16.51 cm) 8 GB 128 GB Samsung Exynos 1280 Android v14 5000 mAh Mali-G68 MP4 50 MP + 8 MP + 2 MP 13 MP $321.29 remove_red_eye Quick view info_outlineSpec Detail
81 %SPEC SCORESamsung Galaxy Wide 5 6.6 inches (16.76 cm) 6 GB 128 GB MediaTek Dimensity 700 MT6833 Android v11 5000 mAh Mali-G57 MC2 64 MP + 5 MP + 2 MP 8 MP $336.65 remove_red_eye Quick view info_outlineSpec Detail
88 %SPEC SCORESamsung Galaxy S20 Ultra 5G 6.9 inches (17.53 cm) 12 GB 128 GB Samsung Exynos 9 Octa 990 Android v10 (Q) 5000 mAh Mali-G77 MP11 108 MP + 48 MP + 12 MP 40 MP $1,188.69 remove_red_eye Quick view info_outlineSpec Detail