Samsung W22 5G
Expected $2,365.60
Samsung W22 5G Price & Overview Specifications
Samsung W22 5G Mobile Price: $2,365.60
Reviews(0)
Samsung W22 5G Price:
Samsung W22 5G Price in USA is $2,365.60 USD expected.
Samsung W22 5G Price in Pakistan is Rs.657,699 PKR expected. Samsung W22 5G Price in India is ₹197,199 INR expected.
Samsung W22 5G Price in Bangladesh is ৳259,699 BDT expected. Samsung W22 5G Price in Europe is €2,205.39 EUR expected.
PROS
- Lightningfast 5G connectivity.
- Stunning display quality.
- Powerful processor for seamless multitasking.
- Advanced camera system for capturing highquality photos and videos.
- Ample storage capacity for all your media and files.
CONS
- High price point.
- Limited availability in certain regions.
- Nonremovable battery.
- Lack of expandable storage options.
- Limited compatibility with certain apps or software.
Samsung W22 5G Detailed Specs
Buildin | 16 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 12 MP + 12 MP + 12 MP Rear Camera, 10 MP + 4 MP Front Camera |
Battery | 4400 mAh |
Display | 7.6 inches (19.3 cm) |
Dimensions | 158.2 mm Height, 67.1 mm Width, 14.4 mm Thickness |
---|---|
Colours | Black |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | Dynamic AMOLED |
---|---|
Screen Size | 7.6 inches (19.3 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1768 x 2208 pixels Screen Resolution, 372 ppi Pixel Density, 22.5-18 Aspect Ratio |
Ram | 16 GB |
---|---|
Cpu | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 888 |
Graphics | Adreno 660 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Camera | Triple 12 MP f/1.8, Wide Angle, Primary Camera12 MP f/2.4, Telephoto Camera12 MP f/2.2, Ultra-Wide Angle Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 10 MP f/2.2, Wide Angle, Primary Camera4 MP f/1.8 Camera |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4400 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 25W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.