Sony Xperia Z3 Compact
Expected $463.98
Sony Xperia Z3 Compact Price & Overview Specifications
Sony Xperia Z3 Compact Mobile Price: $463.98
Reviews(0)
Sony Xperia Z3 Compact Price:
Sony Xperia Z3 Compact Price in USA is $463.98 USD expected.
Sony Xperia Z3 Compact Price in Pakistan is Rs.128,999 PKR expected. Sony Xperia Z3 Compact Price in India is ₹38,599 INR expected.
Sony Xperia Z3 Compact Price in Bangladesh is ৳50,899 BDT expected. Sony Xperia Z3 Compact Price in Europe is €432.56 EUR expected.
PROS
- Compact size
- Highquality camera
- Waterproof design
- Strong performance
- Long battery life
CONS
- Smaller screen size
- Limited storage capacity
- Average display quality
- Older software version
Sony Xperia Z3 Compact Detailed Specs
Buildin | 2 GB Ram, 16 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 20.7 MP Rear Camera, 2.2 MP Front Camera |
Battery | 2600 mAh |
Display | 4.6 inches (11.68 cm) |
Dimensions | 124 mm Height, 64.9 mm Width, 9 mm Thickness |
---|---|
Colours | Black, Green, Red, White |
Sim | Single SIM, GSM |
Display Type | IPS LCD |
---|---|
Screen Size | 4.6 inches (11.68 cm) |
Resolution | HD (720 x 1280 pixels) Screen Resolution, 319 ppi Pixel Density, |
Ram | 2 GB |
---|---|
Cpu | Quad core, 2.5 GHz, Krait 400 |
Operating System | Android v4.4 (Kitkat) |
Chipset | Qualcomm Snapdragon 801 MSM8974AC |
Graphics | Adreno 330 |
Internal Memory | 16 GB |
---|---|
Expandable Memory | Yes, Up to 128 GB |
Camera | Single 20.7 MP, Primary Camera |
---|---|
Camera Features | 8 x Digital ZoomDigital image stabilization |
Image Resolution | 5258 x 3936 Pixels |
Video Recording | 3840x2160 fps |
Front Resolution | 2.2 MP, Primary Camera |
---|---|
Front Video Recording | 1920x1080 fps |
Front Flash | Yes, LED Flash |
Battery | 2600 mAh, Li-ion |
---|
Network Support | 4G, Sim Slot(s): Single SIM, GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Mobile Hotspot |
Launch Date | 25 September-2014 |
Bluetooth | Yes, v4.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | Yes, Stereo FM , Audio Jack: 3.5 mm |
Sensor | Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.