TCL 10 5G
Expected $390.20
TCL 10 5G Price & Overview Specifications
TCL 10 5G Mobile Price: $390.20
Reviews(0)
TCL 10 5G Price:
TCL 10 5G Price in USA is $390.20 USD expected.
TCL 10 5G Price in Pakistan is Rs.108,499 PKR expected. TCL 10 5G Price in India is ₹32,599 INR expected.
TCL 10 5G Price in Bangladesh is ৳42,899 BDT expected. TCL 10 5G Price in Europe is €363.77 EUR expected.
PROS
- 5G connectivity
- Large and vibrant display
- Solid performance
- Modern design
- Affordable price
CONS
- Average camera quality
- Plastic build
- Limited storage options
- Not waterresistant
TCL 10 5G Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 8 MP + 5 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 4500 mAh |
Display | 6.53 inches (16.59 cm) |
Dimensions | 163.5 mm Height, 76.5 mm Width, 9 mm Thickness |
---|---|
Colours | Chrome Blue, Mercury Grey |
Sim | Single SIM, GSM Nano-SIM1 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels Screen Resolution, 395 ppi Pixel Density, 19.5-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Camera | Quad 64 MP f/1.89, Wide Angle (79° field-of-view), Primary Camera(1.7" sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)5 MP f/2.2, Macro Camera(5.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Front Resolution | 16 MP f/2.2, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 4500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Quick, v3.0, 18W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Single SIM, GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Rear, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.