TCL 10 Pro
Expected $438.99
TCL 10 Pro Price & Overview Specifications
TCL 10 Pro Mobile Price: $438.99
Reviews(0)
TCL 10 Pro Price:
TCL 10 Pro Price in USA is $438.99 USD expected.
TCL 10 Pro Price in Pakistan is Rs.122,099 PKR expected. TCL 10 Pro Price in India is ₹36,599 INR expected.
TCL 10 Pro Price in Bangladesh is ৳48,199 BDT expected. TCL 10 Pro Price in Europe is €409.26 EUR expected.
PROS
- Beautiful AMOLED display
- Impressive quadcamera setup
- Longlasting battery life
- Sleek design
- Affordable price point
CONS
- Performance limitations
- Bloatware preinstalled
- Camera software can be improved
- Not waterresistant
TCL 10 Pro Detailed Specs
Buildin | 6 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 16 MP + 5 MP + 2 MP Rear Camera, 24 MP Front Camera |
Battery | 5000 mAh |
Display | 6.47 inches (16.43 cm) |
Dimensions | 158.5 mm Height, 72.4 mm Width, 9.2 mm Thickness |
---|---|
Colours | Ember Gray, Forest Mist Green |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.47 inches (16.43 cm) |
Resolution | 1080 x 2340 pixels Screen Resolution, 398 ppi Pixel Density, 19.5-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Operating System | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 675 |
Graphics | Adreno 612 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Camera | Quad 64 MP f/1.79, Primary Camera(1.7" sensor size, 0.8µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(3" sensor size, 1µm pixel size)5 MP f/2.2, Macro Camera(5.0" sensor size, 1.12µm pixel size)2 MP, Depth Camera(2.8" sensor size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 3840x2160 @ 30 fps |
Front Resolution | 24 MP f/2.0, Primary Camera(2.8" sensor size, 0.9µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Dual LED Flash |
Battery | 5000 mAh, Li-ion |
---|---|
Quick Charging | Yes, Quick, v3.0, 18W 50 % in 35 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.