TCL 40 SE
Expected $166.48
TCL 40 SE Price & Overview Specifications
TCL 40 SE Mobile Price: $166.48
Reviews(0)
TCL 40 SE Price:
TCL 40 SE Price in USA is $166.48 USD expected.
TCL 40 SE Price in Pakistan is Rs.46,299 PKR expected. TCL 40 SE Price in India is ₹13,899 INR expected.
TCL 40 SE Price in Bangladesh is ৳18,199 BDT expected. TCL 40 SE Price in Europe is €155.21 EUR expected.
PROS
- Crisp display quality
- Builtin smart features
- Multiple connectivity options
- Userfriendly interface
- Affordable price point
CONS
- Limited app selection
- Average sound quality
- Remote control functionality
- Limited customization options
TCL 40 SE Detailed Specs
Buildin | 4 GB Ram, 128 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 2 MP + 2 MP Rear Camera, 8 MP Front Camera |
Battery | 5010 mAh |
Display | 6.75 inches (17.15 cm) |
Dimensions | 167.9 mm Height, 76.5 mm Width, 8.4 mm Thickness |
---|---|
Colours | Dark Gray, Twilight Purple |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.75 inches (17.15 cm) |
Resolution | 720 x 1600 pixels Screen Resolution, 260 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 4 GB |
---|---|
Cpu | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Operating System | Android v13 |
Chipset | MediaTek Helio G37 |
Graphics | PowerVR GE8320 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
Camera | Triple 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(26 mm focal length, 2.55" sensor size, 0.7µm pixel size)2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 1920x1080 @ 30 fps |
Front Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5010 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 18W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer |
Reviews
No customer reviews for the moment.