TCL 408
Expected $124.83
TCL 408 Price & Overview Specifications
TCL 408 Mobile Price: $124.83
Reviews(0)
TCL 408 Price:
TCL 408 Price in USA is $124.83 USD expected.
TCL 408 Price in Pakistan is Rs.34,699 PKR expected. TCL 408 Price in India is ₹10,399 INR expected.
TCL 408 Price in Bangladesh is ৳13,699 BDT expected. TCL 408 Price in Europe is €116.38 EUR expected.
PROS
- Highresolution display.
- Powerful processor for smooth performance.
- Sleek and stylish design.
- Impressive camera capabilities.
- Supports fast charging.
CONS
- Limited storage capacity.
- Relatively high price point.
TCL 408 Detailed Specs
Buildin | 4 GB Ram, 64 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 2 MP Rear Camera, 8 MP Front Camera |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Dimensions | 164.6 mm Height, 75.4 mm Width, 8.9 mm Thickness |
---|---|
Colours | Gravity Grey, Midnight Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1612 pixels Screen Resolution, 267 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 4 GB |
---|---|
Cpu | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
Operating System | Android v12 |
Chipset | MediaTek Helio A25 |
Graphics | PowerVR GE8320 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Camera | Dual 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(26 mm focal length, 2.55" sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 1920x1080 @ 30 fps |
Front Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(27 mm focal length, 4.0" sensor size, 1.12µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | Yes , Audio Jack: 3.5 mm |
Sensor | Yes, Side, Proximity sensor, Accelerometer |
Reviews
No customer reviews for the moment.