vivo X100S Pro
vivo X100S Pro Price:
vivo X100S Pro Price in USA is $0.00 USD expected.
vivo X100S Pro Price in Pakistan is Rs.N/A PKR expected. vivo X100S Pro Price in India is ₹N/A INR expected.
vivo X100S Pro Price in Bangladesh is ৳N/A BDT expected. vivo X100S Pro Price in Europe is €0.00 EUR expected.
vivo X100S Pro presents with a massive 6.78-inch LTPO AMOLED display that promises bursts of colors and clear visuals too It powers the core performance with Dimensity 9300+ chipset, It has a triple-camera sensor at the rear to shoot mind-blowing photos using Zeiss optics. The battery of 5400 mAh capacity with support for fast charging (100 W wire, 50 wireless) can be considered high but it is also expected from a device that is meant to provide optimal gaming experience and will most likely last throughout the day. But the lack of expandable storage and the 3.5mm headphone jack is sure to be a turnoff for some people as well
- Impressive display
- Powerful chipset
- Zeiss optics
- Fast wired charging
- IP68/IP69 resistance
- No expandable storage
- No headphone jack
- Limited 8K video (China model)
- Heavy
- High price
vivo X100S Pro Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 50 MP + 50 MP Rear Camera, 32 MP Front Camera |
Battery | 5400 mAh |
Display | 6.78 inches (17.22 cm) |
Dimensions | 164.05 mm Height, 75.28 mm Width, 8.91 mm Thickness |
---|---|
Colours | Titanium Color, Bai Yueguang, Chen Yehei |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) Screen Resolution, 453 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 12 GB |
---|---|
Cpu | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Operating System | Android v14 |
Chipset | MediaTek Dimensity 9300 Plus |
Graphics | Immortalis-G720 MC12 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 0.98" sensor size, IMX989, CMOS image sensor, Exmor-RS CMOS Sensor, 1.6µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length, 2.7" sensor size, 0.64µm pixel size)50 MP f/2.5, Periscope Camera(100 mm focal length, 2" sensor size) |
---|---|
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps |
Front Resolution | 32 MP f/2.0, Ultra-Wide Angle, Primary Camera(20 mm focal length) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5400 mAh, Li-ion |
---|---|
Quick Charging | Yes, Flash, 100W 50 % in 12 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.